Ballynaraha, Glanworth, Co. Cork, Ireland weather
| Latitude | : | N 52° 10' 54" | Sunrise | : | 04:10 | ![]() |
|
| Longitude | : | E 08° 23' 01" | Sunset | : | 20:49 | ||
| Elevation | : | 75 m | Moon | : | Waxing Gibbous |
Welcome to Glanworth Weather.
The weather station in use is the WH-1081, and these pages are updated every 5 minutes. The meteorological day used at this station is midnight to midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 19.9 °C | Dew Point | 11.6 °C |
| Windchill | 17.0 °C | Humidity | 60% |
| Heat Index | 19.9 °C | ||
| Rainfall | |||
| Rainfall Today | 2.7 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 18.9 mm | Rainfall This Year | 1183.2 mm |
| Wind | |||
| Wind Speed (gust) | 31.7 kph | Wind Speed (avg) | 19.4 kph |
| Wind Bearing | 252° WSW | Beaufort F3 | Gentle breeze |
| Wind Run | 93.7 km | ||
| Pressure | |||
| Barometer | 1011.1 mb | Rising | +0.1 mb/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 04/07/09 12:36:41
© Sandaysoft 2008
Cumulus software v1.8.1 by Steve Loft
