Ballynaraha, Glanworth, Co. Cork, Ireland weather
| Latitude | : | N 52° 10' 54" | Sunrise | : | 04:21 | ![]() |
|
| Longitude | : | E 08° 23' 01" | Sunset | : | 20:41 | ||
| Elevation | : | 75 m | Moon | : | Waxing Crescent |
Welcome to Glanworth Weather.
The weather station in use is the WH-1081, and these pages are updated every 5 minutes. The meteorological day used at this station is midnight to midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 12.7 °C | Dew Point | 11.9 °C |
| Windchill | 11.1 °C | Humidity | 95% |
| Heat Index | 12.7 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 3021.6 mm |
| Wind | |||
| Wind Speed (gust) | 24.5 kph | Wind Speed (avg) | 11.2 kph |
| Wind Bearing | 312° NW | Beaufort F2 | Light breeze |
| Wind Run | 205.1 km | ||
| Pressure | |||
| Barometer | 999.6 mb | Falling | -0.3 mb/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 15/07/10 21:10:41
© Sandaysoft 2008
Cumulus software v1.8.1 by Steve Loft
