Ballynaraha, Glanworth, Co. Cork, Ireland weather
| Latitude | : | N 52° 10' 54" | Sunrise | : | 04:21 | ![]() |
|
| Longitude | : | E 08° 23' 01" | Sunset | : | 20:41 | ||
| Elevation | : | 75 m | Moon | : | Waxing Crescent |
Records began on 10 October 2008. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 30.1 °C | at 18:14 on 20 June 2010 |
| Lowest Temperature | -8.8 °C | at 05:47 on 09 January 2010 |
| Lowest Wind Chill Temperature | -8.8 °C | at 05:47 on 09 January 2010 |
| Highest Minimum | 999.0 °C | on 16 November 2009 |
| Lowest Maximum | -500.0 °C | on 16 November 2009 |
| Rainfall | ||
| Highest Rain Rate | 122.7 mm/hr | at 19:01 on 15 January 2010 |
| Highest Hourly Rainfall | 122.7 mm | at 19:01 on 15 January 2010 |
| Highest Daily Rainfall | 2103.0 mm | on 23 September 2009 |
| Highest Monthly Rainfall | 1753.2 mm | January 2010 |
| Wind | ||
| Highest Wind Gust | 89.3 kph | at 12:34 on 17 January 2009 |
| Highest Wind Speed Average | 67.3 kph | at 12:05 on 17 January 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 970.9 mb | at 01:43 on 25 January 2009 |
| Highest Pressure (sl) | 1047.3 mb | at 19:23 on 26 January 2010 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 15/07/10 21:10:41
© Sandaysoft 2008
Cumulus software v1.8.1 by Steve Loft
