Ballynaraha, Glanworth, Co. Cork, Ireland weather
| Latitude | : | N 52° 10' 54" | Sunrise | : | 04:21 | ![]() |
|
| Longitude | : | E 08° 23' 01" | Sunset | : | 20:41 | ||
| Elevation | : | 75 m | Moon | : | Waxing Crescent |
This page shows the minima and maxima since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 19.2 °C | at 13:30 |
| Low Temperature | 12.7 °C | at 21:06 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 36.7 kph | at 11:05 |
| Highest Speed (10 minute average) | 25.6 kph (F4) | at 11:42 |
| Pressure | ||
| High Pressure (SL) | 1002.8 mb | at 13:14 |
| Low Pressure (SL) | 997.3 mb | at 00:00 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 15/07/10 21:10:41
© Sandaysoft 2008
Cumulus software v1.8.1 by Steve Loft
