Ballynaraha, Glanworth, Co. Cork, Ireland weather
| Latitude | : | N 52° 10' 54" | Sunrise | : | 05:54 | ![]() |
|
| Longitude | : | E 08° 23' 01" | Sunset | : | 17:19 | ||
| Elevation | : | 75 m | Moon | : | Waning Crescent |
This page shows the minima and maxima since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 12.4 °C | at 13:45 |
| Low Temperature | -3.5 °C | at 04:07 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 22.0 kph | at 15:08 |
| Highest Speed (10 minute average) | 14.8 kph (F3) | at 15:08 |
| Pressure | ||
| High Pressure (SL) | 1037.7 mb | at 00:08 |
| Low Pressure (SL) | 1034.4 mb | at 16:10 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 10/03/10 17:41:21
© Sandaysoft 2008
Cumulus software v1.8.1 by Steve Loft
