Ballynaraha, Glanworth, Co. Cork, Ireland weather
| Latitude | : | N 52° 10' 54" | Sunrise | : | 04:21 | ![]() |
|
| Longitude | : | E 08° 23' 01" | Sunset | : | 20:41 | ||
| Elevation | : | 75 m | Moon | : | Waxing Crescent |
This page shows the minima and maxima for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 21.4 °C | at 17:54 |
| Low Temperature | 13.9 °C | at 05:16 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 30.6 kph | at 00:54 |
| Highest Speed (10 minute average) | 23.4 kph (F4) | at 11:14 |
| Pressure | ||
| High Pressure (SL) | 1000.7 mb | at 00:00 |
| Low Pressure (SL) | 994.6 mb | at 17:44 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 15/07/10 21:10:41
© Sandaysoft 2008
Cumulus software v1.8.1 by Steve Loft
